aaaaaaaaaaaa

Top 5 Legendary Warriors
| From Level | To Level | Multiplier |
|---|---|---|
| 1 | 8 | 60x |
| 9 | 50 | 90x |
| 51 | 100 | 70x |
| 101 | 150 | 50x |
| 151 | 200 | 40x |
| 201 | 300 | 20x |
| 301 | 400 | 12x |
| 401 | 500 | 10x |
| 501 | 600 | 7x |
| 601 | 700 | 6x |
| 701 | 800 | 5x |
| 801 | 900 | 4x |
| 901 | 1000 | 3x |
| 1001 | 1200 | 2x |
| 1201 | 1400 | 1.5x |
| 1401 | ∞ | 1.2x |
| Skill Rates | ||
|---|---|---|
| From | To | Rate |
| 1 | 80 | 10x |
| 81 | 100 | 7x |
| 101 | 120 | 4x |
| 121 | 300 | 2x |
| Magic Rates | ||
|---|---|---|
| From | To | Rate |
| 0 | 80 | 10x |
| 81 | 100 | 7x |
| 101 | 120 | 4x |
| 121 | 130 | 3x |
| 131 | 300 | 2x |
| Time Range | Condition |
|---|---|
| 42:00 ~ 39:00 | Bonus EXP (+50%) |
| 38:59 ~ 14:00 | Normal EXP |
| 13:59 ~ 00:00 | Reduced EXP (-50%) |
| 08:00 ~ 00:00 | No loot from creatures |
| Activity | Orange Stamina | Green Stamina |
|---|---|---|
| Offline/Sleeping | 1 min per 3 min | 1 min per 6 min |
| Training | 1 min per 6 min | 1 min per 6 min |
| Protection Zone | 1 min per 3 min | 1 min per 5 min |
| Skull Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Red Skull | 7 kills | 49 kills | 210 kills |
| Black Skull | 14 kills | 98 kills | 420 kills |
| Vocation | HP | MP | Promoted HP | Promoted MP |
|---|---|---|---|---|
| Knight | 20/5s | 5/5s | 20/3s | 5/3s |
| Paladin | 10/5s | 10/5s | 10/3s | 10/3s |
| Sorcerer | 5/5s | 20/5s | 5/3s | 20/3s |
| Druid | 5/5s | 20/5s | 5/3s | 20/3s |
| Monk | 8/5s | 10/5s | 8/3s | 10/3s |
Stay updated with the latest announcements
aaaaaaaaaaaa

Find any character on Flux
🔒 You need to be logged in to view the community feed.
Login Now